![]() |
RIADA at a Glance
| Year of Establishment | : | 1973 |
| Number of Industrial Areas/Estates | : | 16 |
| Number of Micro Industrial Parks | : | 5 |
| Total Controlled Area | : | 1524.170 Acres |
| Land available for Allotment | : | 177.338 Acres |
| Proposed Growth Centre | : | 750.000 Acres |
| Built up Sheds | : | 284 |
| Built up Sheds Available for allotment | : | 45 |
| No. of Units Allotted | : | 682 |
| No. of Units Established | : | 540 |
| No. of Ancillary Units | : | 143 |
| No. of Units Under Construction | : | 92 |
Types of Existing Units at Ranchi Industrial Area
Total No. of Units = 540
| Engineering (Machining Fabrication) | 164 |
| Mines & Mineral Based | 51 |
| Plastics & Rubber | 21 |
| Refractory | 10 |
| Chemical Industries | 68 |
| Food and Beverages | 31 |
| Pharmaceuticals | 6 |
| Electrical & Electronics | 28 |
| Iron and Steel (Casting & Rolling) | 24 |
| LPG Bottling Plant | 2 |
| Paper, Printing & Packaging | 19 |
| Metallurgy (Foundry & Forge) | 30 |
| Others | 86 |
Important Organizations and Institutions in and around Ranchi
- Heavy Engineering Corporation (HEC)
- Steel Authority of India Ltd. (SAIL R&D)
- Hindustan Steel Construction Ltd. (HSCL)
- Metallurgical & Engineering Consultancy Organisation (MECON)
- Central Coalfields Limited (CCL)
- Central Mines Planning & Design Institute Ltd.(CMPDIL)
- Indian Institute of Coal Management (IICM)
- Central Institute of Psychiatry (CIP)
- Indian Meterological Laboratory (IML)
- National Institute of Foundry & Forge Technology (NIFFT)
- Birla Institute of Technology (BIT)
- Central Lac Research Institute (CLRI)
- Xavier Institute of Social Services (XISS)
- Birsa Agricultural University (BAU)
- Central Horticultural Training & Research Centre(ICAR)
- Rajendra Institute of Medical Sciences (RIMS)
|
![]() |